Total de acessos a este site por país (de jun/2010 a ago/2011 - fonte: ClustrMaps)
| Brazil (BR) | 28,401 |
| Sao Paulo | 6,366 |
| Parana | 4,707 |
| Rio de Janeiro | 2,528 |
| Minas Gerais | 2,420 |
| Bahia | 1,716 |
| Rio Grande do Sul | 1,409 |
| Santa Catarina | 1,090 |
| Distrito Federal | 1,015 |
| Pernambuco | 812 |
| Goias | 668 |
| Ceara | 629 |
| Espirito Santo | 453 |
| Paraiba | 427 |
| Rio Grande do Norte | 384 |
| Para | 370 |
| Mato Grosso | 308 |
| Maranhao | 302 |
| Alagoas | 280 |
| Mato Grosso do Sul | 274 |
| Sergipe | 267 |
| Piaui | 243 |
| Amazonas | 230 |
| Tocantins | 196 |
| Rondonia | 169 |
| Amapa | 38 |
| Acre | 36 |
| Roraima | 22 |
| N/A | 1,042 |
|
| Portugal (PT) | 1,495 |
| Lisboa | 396 |
| Porto | 289 |
| Setubal | 141 |
| Aveiro | 113 |
| Braga | 77 |
| Santarem | 63 |
| Coimbra | 59 |
| Faro | 51 |
| Viseu | 50 |
| Leiria | 47 |
| Vila Real | 34 |
| Madeira | 32 |
| Castelo Branco | 26 |
| Viana do Castelo | 24 |
| Azores | 22 |
| Evora | 18 |
| Guarda | 16 |
| Braganca | 5 |
| Beja | 4 |
| Portalegre | 4 |
| N/A | 24 |
|
| United States (US) | 393 |
| California (CA) | 210 |
| South Carolina (SC) | 93 |
| Florida (FL) | 16 |
| Georgia (GA) | 14 |
| Massachusetts (MA) | 7 |
| New Jersey (NJ) | 6 |
| Iowa (IA) | 6 |
| Texas (TX) | 5 |
| New York (NY) | 5 |
| Illinois (IL) | 3 |
| Oregon (OR) | 3 |
| Connecticut (CT) | 2 |
| Ohio (OH) | 2 |
| North Carolina (NC) | 2 |
| South Dakota (SD) | 1 |
| Washington (WA) | 1 |
| Minnesota (MN) | 1 |
| Wisconsin (WI) | 1 |
| Maryland (MD) | 1 |
| Arizona (AZ) | 1 |
| Alabama (AL) | 1 |
| Louisiana (LA) | 1 |
| Tennessee (TN) | 1 |
| Virginia (VA) | 1 |
| Delaware (DE) | 1 |
| District of Columbia (DC) | 1 |
| Pennsylvania (PA) | 1 |
| N/A | 6 |
|
| Paraguay (PY) | 63 |
| Central | 33 |
| Alto Parana | 22 |
| Guaira | 3 |
| Misiones | 1 |
| N/A | 4 |
|
| Italy (IT) | 42 |
| Lazio | 30 |
| Emilia-Romagna | 4 |
| Liguria | 2 |
| Lombardia | 2 |
| Veneto | 2 |
| Piemonte | 1 |
| Sardegna | 1 |
|
| France (FR) | 37 |
| Ile-de-France | 20 |
| Rhone-Alpes | 5 |
| Midi-Pyrenees | 3 |
| Pays de la Loire | 2 |
| Nord-Pas-de-Calais | 2 |
| Picardie | 1 |
| Languedoc-Roussillon | 1 |
| Provence-Alpes-Cote d'Azur | 1 |
| Alsace | 1 |
| N/A | 1 |
|
| Argentina (AR) | 35 |
| Distrito Federal | 12 |
| Buenos Aires | 8 |
| Cordoba | 4 |
| Santa Fe | 2 |
| Entre Rios | 2 |
| Corrientes | 1 |
| Misiones | 1 |
| La Pampa | 1 |
| Rio Negro | 1 |
| Santiago del Estero | 1 |
| N/A | 2 |
|
| Spain (ES) | 34 |
| Catalonia | 8 |
| Madrid | 7 |
| Andalucia | 3 |
| Pais Vasco | 2 |
| Galicia | 2 |
| Asturias | 2 |
| Castilla y Leon | 2 |
| Castilla-La Mancha | 2 |
| Canarias | 2 |
| Cantabria | 1 |
| Extremadura | 1 |
| Comunidad Valenciana | 1 |
| N/A | 1 |
|
| Germany (DE) | 28 |
| Nordrhein-Westfalen | 10 |
| Baden-Wurttemberg | 4 |
| Bayern | 4 |
| Hamburg | 2 |
| Niedersachsen | 2 |
| Hessen | 2 |
| Berlin | 1 |
| Sachsen | 1 |
| N/A | 2 |
|
| Angola (AO) | 23 |
| Luanda | 20 |
| Benguela | 2 |
| Cabinda | 1 |
|
| Mozambique (MZ) | 21 |
|
| United Kingdom (GB) | 21 |
| Northamptonshire | 7 |
| London | 3 |
| Nottingham | 2 |
| West Lothian | 1 |
| Liverpool | 1 |
| Nottinghamshire | 1 |
| Hertford | 1 |
| Oxfordshire | 1 |
| Cardiff | 1 |
| N/A | 3 |
|
| Mexico (MX) | 17 |
| Distrito Federal | 8 |
| Morelos | 2 |
| Sinaloa | 1 |
| Baja California | 1 |
| Jalisco | 1 |
| Veracruz-Llave | 1 |
| Guerrero | 1 |
| Tabasco | 1 |
| Yucatan | 1 |
|
| Japan (JP) | 14 |
| Kanagawa | 3 |
| Aichi | 3 |
| Osaka | 2 |
| Gifu | 2 |
| Gumma | 1 |
| Tokyo | 1 |
| Hyogo | 1 |
| Mie | 1 |
|
| Switzerland (CH) | 13 |
| Zurich | 6 |
| Ticino | 2 |
| Luzern | 2 |
| Vaud | 2 |
| Aargau | 1 |
|
| Canada (CA) | 13 |
| British Columbia (BC) | 5 |
| Quebec (QC) | 3 |
| Ontario (ON) | 3 |
| Alberta (AB) | 1 |
| Manitoba (MB) | 1 |
|
| Netherlands (NL) | 10 |
| Noord-Holland | 4 |
| Zuid-Holland | 2 |
| Utrecht | 1 |
| Noord-Brabant | 1 |
| Gelderland | 1 |
| N/A | 1 |
|
| Cape Verde (CV) | 10 |
|
| Belgium (BE) | 8 |
| Brussels Hoofdstedelijk Gewest | 7 |
| Oost-Vlaanderen | 1 |
|
| Colombia (CO) | 8 |
|
| Indonesia (ID) | 7 |
| Jakarta Raya | 3 |
| Sumatera Selatan | 2 |
| Kalimantan Selatan | 1 |
| N/A | 1 |
|
| Russian Federation (RU) | 7 |
| Moscow City | 2 |
| Sverdlovsk | 1 |
| N/A | 4 |
|
| Chile (CL) | 7 |
| Region Metropolitana | 4 |
| Maule | 1 |
| Araucania | 1 |
| Los Lagos | 1 |
|
| Uruguay (UY) | 7 |
|
| Iceland (IS) | 6 |
|
| Poland (PL) | 6 |
| Dolnoslaskie | 2 |
| Kujawsko-Pomorskie | 1 |
| Warminsko-Mazurskie | 1 |
| Podlaskie | 1 |
| Slaskie | 1 |
|
| Europe (EU) | 5 |
|
| Malaysia (MY) | 5 |
| Kuala Lumpur | 4 |
| Pulau Pinang | 1 |
|
| Peru (PE) | 5 |
| Lima | 3 |
| La Libertad | 1 |
| Cusco | 1 |
|
| Ireland (IE) | 5 |
|
| Australia (AU) | 4 |
|
| Sao Tome and Principe (ST) | 4 |
|
| Ecuador (EC) | 4 |
|
| French Guiana (GF) | 3 |
|
| Senegal (SN) | 3 |
|
| Sweden (SE) | 3 |
| Norrbottens Lan | 1 |
| Stockholms Lan | 1 |
| Skane Lan | 1 |
|
| Israel (IL) | 2 |
|
| Greece (GR) | 2 |
|
| Guinea-Bissau (GW) | 2 |
|
| India (IN) | 2 |
| Andhra Pradesh | 1 |
| Karnataka | 1 |
|
| Costa Rica (CR) | 2 |
|
| Ghana (GH) | 2 |
|
| Ukraine (UA) | 2 |
|
| New Zealand (NZ) | 2 |
|
| Luxembourg (LU) | 2 |
|
| Egypt (EG) | 2 |
|
| Finland (FI) | 1 |
|
| Romania (RO) | 1 |
|
| Austria (AT) | 1 |
|
| Dominican Republic (DO) | 1 |
|
| Nigeria (NG) | 1 |
|
| Honduras (HN) | 1 |
|
| Guatemala (GT) | 1 |
|
| Venezuela (VE) | 1 |
|
| Singapore (SG) | 1 |
|
| Namibia (NA) | 1 |
|
| Bolivia (BO) | 1 |
|
| Netherlands Antilles (AN) | 1 |
|
| Haiti (HT) | 1 |
|
| Lebanon (LB) | 1 |
|
| Armenia (AM) | 1 |
|
| Morocco (MA) | 1 |
|
| Bahamas (BS) | 1 |
|
| Saudi Arabia (SA) | 1 |
|
| Bangladesh (BD) | 1 |
|
| Bulgaria (BG) | 1 |
Nenhum comentário:
Postar um comentário